| Name | Title | Department | Phone | Campus | |
|---|---|---|---|---|---|
| Mike Gonzales | Student | mike.gonzales@okstate.edu | OSU-Institute of Technology | ||
| Mike Gonzalez | Student | mike.gonzalez@okstate.edu | OSU Stillwater | ||
| Mike Gosney | Student | mike.gosney@okstate.edu | OSU Stillwater | ||
| Mike Gundy | TMP PROFESSIONAL | ATHLETIC BUSINESS OFFICE | 405-744-4644 | guns@okstate.edu | OSU Stillwater |
| Mike Hankins | Student | mhank14@okstate.edu | Connors State College, Warner | ||
| Mike Hardin | Retiree | Agricultural Economics | 405-744-6081 | mhardin@okstate.edu | OSU Stillwater |
| Mike Harris | Student | mharr53@okstate.edu | OSU Stillwater | ||
| Mike Heil | Retiree | UTILITIES PRODUCTION | 405-744-3868 | mike.heil@okstate.edu | OSU Stillwater |
| Mike Henry | Student | mike.henry@langston.edu | Langston University, Langston | ||
| Mike Heskett | Bldg Maint Mech II | The College of Veterinary Medicine | 405-361-2765 | michael.heskett@okstate.edu | OSU Stillwater |
