| Name | Title | Department | Phone | Campus | |
|---|---|---|---|---|---|
| Mick Hoover | Student | mick.hoover@okstate.edu | OSU Stillwater | ||
| Mick Howard | & Coor Eng Wri Lab | 405-466-2231 | mhoward@langston.edu | Langston University, Langston | |
| Mike Avant | Retiree | School of Transportation & Heavy Equipment | 918-293-5000 | michael.avant@okstate.edu | OSU-Institute of Technology |
| Mike Barlow | ATHL TRAINER - TRACK | 918-961-8923 | mike.barlow@okstate.edu | OSU Center for Health Sciences | |
| Mike Beckner | Chief Of Police | OSU POLICE DEPARTMENT | 405-744-6523 | michael.beckner@okstate.edu | OSU Stillwater |
| Mike Behrends | Retiree | CT-MEP | 405-372-3272 | mike.behrends@okstate.edu | OSU Stillwater |
| Mike Bennett | Student | michael.bennett13@okstate.edu | OSU Oklahoma City | ||
| Mike Boynton | TMP PROFESSIONAL | ATHLETIC BUSINESS OFFICE | 405-744-5845 | mike.boynton@okstate.edu | OSU Stillwater |
| Mike Bradley | Retired Personnel | 918-540-6141 | mbradley@neo.edu | Northeastern Oklahoma A & M, Miami | |
| Mike Brantes | Retiree | FIELD & RESEARCH SERVICES UNIT | 405-643-2501 | michael.brantes@okstate.edu | OSU Stillwater |
