| Name | Title | Department | Phone | Campus | |
|---|---|---|---|---|---|
| Brenda Walker | Budget Analyst | Economic Development & Training Ctr | 918-293-4621 | brenda.walker@okstate.edu | OSU-Institute of Technology |
| Brock Walker | Student | brock.walker@okstate.edu | OSU Stillwater | ||
| Brooke Walker | Student | brooke.walker@okstate.edu | Northeastern Oklahoma A & M, Miami | ||
| Bryson Walker | Student | bryson.d.walker@neo.edu | Northeastern Oklahoma A & M, Miami | ||
| Cade Walker | Student | cade.walker10@okstate.edu | OSU Stillwater | ||
| Cason Walker | Student | cason.walker@okstate.edu | OSU Stillwater | ||
| Celine Walker | Ext Ed 4H | CADDO COUNTY EXT CENTER | 580-228-4911 | celine.walker@okstate.edu | OSU Stillwater |
| Chloe Walker | Student | cwalk25@connorsstate.edu | Connors State College, Warner | ||
| Chloe Walker | Student | chloe.r.walker@okstate.edu | OSU Stillwater | ||
| Chris Walker | Student | chris.walker12@okstate.edu | OSU Stillwater |
