| Name | Title | Department | Phone | Campus | |
|---|---|---|---|---|---|
| Kort Johnson | Student | kort.johnson@okstate.edu | OSU Stillwater | ||
| Kurston Johnson | Counselor I | 405-466-6007 | kurston.johnson@langston.edu | Langston University, Langston | |
| Kyle Johnson | App Admin | Finance Operational Risk, Compliance, & Efficiency | 405-744-5977 | kyle.johnson@okstate.edu | OSU Stillwater |
| Lane Johnson | Student | lane.johnson10@okstate.edu | OSU Stillwater | ||
| Lara Johnson | Student | lara.johnson@okstate.edu | OSU Stillwater | ||
| Larinda Johnson | Student | larinda.johnson@okstate.edu | OSU Stillwater | ||
| Latommas Johnson | Student | latomjo@opsu.edu | Panhandle State University, Goodwell | ||
| Latoya Johnson | Instructor/Part T | 918-555-5555 | latoya.johnson10@langston.edu | Langston University, Langston | |
| Lauron Johnson | Student | lauron.johnson@neo.edu | Northeastern Oklahoma A & M, Miami | ||
| Laverda Johnson | Retiree | PUSHMATAHA COUNTY EXT CENTER | 580-298-5563 | laverda.johnson@okstate.edu | OSU Stillwater |
